<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Journal of Cymatics</title>
	<atom:link href="http://cymatica.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cymatica.com</link>
	<description>Journal of Cymatics: The Study of Sound Made Visible</description>
	<lastBuildDate>Sun, 13 May 2012 09:57:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Sound Healing by Ernest Sanford</title>
		<link>http://cymatica.com/2010/01/31/sound-healing/comment-page-1/#comment-9810</link>
		<dc:creator>Ernest Sanford</dc:creator>
		<pubDate>Sun, 13 May 2012 09:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://cymatica.com/?p=389#comment-9810</guid>
		<description>I am a student in early childhood in Atlanta, Ga. and would like to know more about sound therapy and education. Are their  organizations are programs in cymatics in  Atlanta, Ga.?

 Thank  You !</description>
		<content:encoded><![CDATA[<p>I am a student in early childhood in Atlanta, Ga. and would like to know more about sound therapy and education. Are their  organizations are programs in cymatics in  Atlanta, Ga.?</p>
<p> Thank  You !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Cymatics Images From University Student by Stuart Davison</title>
		<link>http://cymatica.com/2012/04/16/new-cymatics-images-from-university-student-in-wales/comment-page-1/#comment-9779</link>
		<dc:creator>Stuart Davison</dc:creator>
		<pubDate>Sun, 06 May 2012 20:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://cymatica.com/?p=624#comment-9779</guid>
		<description>Hello Julie, I&#039;d be interested to help out. The centre/gallery you are opening sounds exciting! 
You can contact me via: smdavison@hotmail.co.uk

Stuart</description>
		<content:encoded><![CDATA[<p>Hello Julie, I&#8217;d be interested to help out. The centre/gallery you are opening sounds exciting!<br />
You can contact me via: <a href="mailto:smdavison@hotmail.co.uk">smdavison@hotmail.co.uk</a></p>
<p>Stuart</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Cymatics Images From University Student by Julie Turner</title>
		<link>http://cymatica.com/2012/04/16/new-cymatics-images-from-university-student-in-wales/comment-page-1/#comment-9739</link>
		<dc:creator>Julie Turner</dc:creator>
		<pubDate>Wed, 25 Apr 2012 14:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://cymatica.com/?p=624#comment-9739</guid>
		<description>Thanks Stuart beautiful images. I wonder if you would be interested in talking. I am working in a meditative way with sound and what you said about sound and light is what I have discovered through personal research. I am opening a centre/ gallery for sound and silence and am seeking art images for the walls. I live in Wales ( Cardigan)  Could we be in contact.</description>
		<content:encoded><![CDATA[<p>Thanks Stuart beautiful images. I wonder if you would be interested in talking. I am working in a meditative way with sound and what you said about sound and light is what I have discovered through personal research. I am opening a centre/ gallery for sound and silence and am seeking art images for the walls. I live in Wales ( Cardigan)  Could we be in contact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Cymatics Images From University Student by Logan Dennison</title>
		<link>http://cymatica.com/2012/04/16/new-cymatics-images-from-university-student-in-wales/comment-page-1/#comment-9738</link>
		<dc:creator>Logan Dennison</dc:creator>
		<pubDate>Wed, 25 Apr 2012 09:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://cymatica.com/?p=624#comment-9738</guid>
		<description>http://www.parkerlogandennison.com/act.html

This was one installation of five in my senior art exhibit that emphasized choice and the infinite. The Cymatics piece was title Act, as it reminds us that our choices take shape through our energy and movement. 
Two hemispheres were constructed of recycled propane tank ends 3&#039; in diameter, rested under a tree and were activated as a passerby might swing a hanging wooden clapper into the bowls to create a gong effect and activate a beautiful unique visual of the sound of the form that it present. 
Check out the 5Diminsion Infinity Project to get a better idea of the context which this piece plays. It is a physical model of Active-Contemplation...
BTW you might also enjoy &#039;Listen&#039;. Hear the sounds at the bottom of its page. In approaching the giant windchimes one could feel the sound before they could hearing it. 

I hope you enjoy the work.

Logan Dennison</description>
		<content:encoded><![CDATA[<p><a href="http://www.parkerlogandennison.com/act.html" rel="nofollow">http://www.parkerlogandennison.com/act.html</a></p>
<p>This was one installation of five in my senior art exhibit that emphasized choice and the infinite. The Cymatics piece was title Act, as it reminds us that our choices take shape through our energy and movement.<br />
Two hemispheres were constructed of recycled propane tank ends 3&#8242; in diameter, rested under a tree and were activated as a passerby might swing a hanging wooden clapper into the bowls to create a gong effect and activate a beautiful unique visual of the sound of the form that it present.<br />
Check out the 5Diminsion Infinity Project to get a better idea of the context which this piece plays. It is a physical model of Active-Contemplation&#8230;<br />
BTW you might also enjoy &#8216;Listen&#8217;. Hear the sounds at the bottom of its page. In approaching the giant windchimes one could feel the sound before they could hearing it. </p>
<p>I hope you enjoy the work.</p>
<p>Logan Dennison</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Cymatics Images From University Student by Mandara Cromwell</title>
		<link>http://cymatica.com/2012/04/16/new-cymatics-images-from-university-student-in-wales/comment-page-1/#comment-9711</link>
		<dc:creator>Mandara Cromwell</dc:creator>
		<pubDate>Tue, 17 Apr 2012 12:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://cymatica.com/?p=624#comment-9711</guid>
		<description>Congratulations to Stuart Davidson for his achievements!  Great images!  May they serve as an inspiration for other students to explore the field of Cymatics.
Cymatics- on its way to becoming a household word!</description>
		<content:encoded><![CDATA[<p>Congratulations to Stuart Davidson for his achievements!  Great images!  May they serve as an inspiration for other students to explore the field of Cymatics.<br />
Cymatics- on its way to becoming a household word!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Call For Cymatics Music by Jodina Meehan</title>
		<link>http://cymatica.com/2011/07/22/call-for-cymatics-music/comment-page-1/#comment-9696</link>
		<dc:creator>Jodina Meehan</dc:creator>
		<pubDate>Thu, 12 Apr 2012 14:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://cymatica.com/?p=578#comment-9696</guid>
		<description>Thanks for writing! I can&#039;t wait to see the new didge you create. 
Be sure to send me video/description when it is done I would
love to post about it here. 

-Jodina</description>
		<content:encoded><![CDATA[<p>Thanks for writing! I can&#8217;t wait to see the new didge you create.<br />
Be sure to send me video/description when it is done I would<br />
love to post about it here. </p>
<p>-Jodina</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Call For Cymatics Music by Ivo</title>
		<link>http://cymatica.com/2011/07/22/call-for-cymatics-music/comment-page-1/#comment-9694</link>
		<dc:creator>Ivo</dc:creator>
		<pubDate>Wed, 11 Apr 2012 17:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://cymatica.com/?p=578#comment-9694</guid>
		<description>Hi, I don&#039;t know if you already saw it, but
I&#039;m playing the didgeridoo on soap bubbles:

You can see my youtube channel:

http://www.youtube.com/user/DidgIvo/videos

The #2 video is on normal speed and with sound.

I&#039;m now developing a special didgeridoo only for this :)
Hope to be able to post more videos soon.

Best Regards</description>
		<content:encoded><![CDATA[<p>Hi, I don&#8217;t know if you already saw it, but<br />
I&#8217;m playing the didgeridoo on soap bubbles:</p>
<p>You can see my youtube channel:</p>
<p><a href="http://www.youtube.com/user/DidgIvo/videos" rel="nofollow">http://www.youtube.com/user/DidgIvo/videos</a></p>
<p>The #2 video is on normal speed and with sound.</p>
<p>I&#8217;m now developing a special didgeridoo only for this <img src='http://cymatica.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Hope to be able to post more videos soon.</p>
<p>Best Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cymatics and Nature: Alexander Lauterwasser&#8217;s &#8220;Water Sound Images&#8221; by Rafi Schutzer</title>
		<link>http://cymatica.com/2009/10/11/cymatics-and-nature-alexander-lauterwassers-water-sound-images/comment-page-1/#comment-9646</link>
		<dc:creator>Rafi Schutzer</dc:creator>
		<pubDate>Sun, 25 Mar 2012 23:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://cymatica.com/?p=131#comment-9646</guid>
		<description>Fibonacci&#039;s series should account better for the cactus pattern.  How would the cactus pattern be phenomenologically related to the sound mode patterns?  I&#039;m not saying it isn&#039;t but I&#039;d like to know how it is derived.

All the best,

Rafi.

P.S. I see an application in astrophysics or cosmology actually.</description>
		<content:encoded><![CDATA[<p>Fibonacci&#8217;s series should account better for the cactus pattern.  How would the cactus pattern be phenomenologically related to the sound mode patterns?  I&#8217;m not saying it isn&#8217;t but I&#8217;d like to know how it is derived.</p>
<p>All the best,</p>
<p>Rafi.</p>
<p>P.S. I see an application in astrophysics or cosmology actually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cymatics On A Didgeridoo by Emily Horowitz</title>
		<link>http://cymatica.com/2012/03/15/cymatics-on-a-didgeridoo/comment-page-1/#comment-9618</link>
		<dc:creator>Emily Horowitz</dc:creator>
		<pubDate>Thu, 15 Mar 2012 20:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://cymatica.com/?p=616#comment-9618</guid>
		<description>This is beautiful! Have you tried cymatics with the (((GONG))) ????</description>
		<content:encoded><![CDATA[<p>This is beautiful! Have you tried cymatics with the (((GONG))) ????</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cymatics iPhone App by Laura</title>
		<link>http://cymatica.com/2011/12/12/cymatics-iphone-app/comment-page-1/#comment-9599</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Sat, 10 Mar 2012 03:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://cymatica.com/?p=607#comment-9599</guid>
		<description>I am so excited to discover you are working on an app for cymatics!  I can&#039;t wait to get it.  I channel what is called The Language of Light, a language our soul understands but cannot be translated.  It often embodies solfeggio frequencies.  I&#039;ve been looking for a visual way to show people the sounds as a true expression of light and frequency patterns, rather than random fractals or sacred geometry.  I think your app may be just the ticket!  I don;t have an ipad but would love to be able to use it on a full MAC to record  the cymatic patterns synchronistically while recording music, singing, toning, etc, (like in garage band or imovie) so the patterns are always paired with the proper sound rather than laying it in as an image file later?  So many potentials for so many creative purposes.  So cool, thanks for all your efforts in developing this app!</description>
		<content:encoded><![CDATA[<p>I am so excited to discover you are working on an app for cymatics!  I can&#8217;t wait to get it.  I channel what is called The Language of Light, a language our soul understands but cannot be translated.  It often embodies solfeggio frequencies.  I&#8217;ve been looking for a visual way to show people the sounds as a true expression of light and frequency patterns, rather than random fractals or sacred geometry.  I think your app may be just the ticket!  I don;t have an ipad but would love to be able to use it on a full MAC to record  the cymatic patterns synchronistically while recording music, singing, toning, etc, (like in garage band or imovie) so the patterns are always paired with the proper sound rather than laying it in as an image file later?  So many potentials for so many creative purposes.  So cool, thanks for all your efforts in developing this app!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

