<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Journal of Cymatics &#187; violins</title>
	<atom:link href="http://cymatica.com/category/violins/feed/" rel="self" type="application/rss+xml" />
	<link>http://cymatica.com</link>
	<description>Journal of Cymatics: The Study of Sound Made Visible</description>
	<lastBuildDate>Sat, 04 Sep 2010 14:26:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Emma Coolidge on &#8220;Heroes:&#8221; Cymatics?</title>
		<link>http://cymatica.com/2009/12/09/emma-coolidge-cymatics-on-heroes/</link>
		<comments>http://cymatica.com/2009/12/09/emma-coolidge-cymatics-on-heroes/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 13:04:19 +0000</pubDate>
		<dc:creator>Jodina Meehan</dc:creator>
				<category><![CDATA[Cymatic Info]]></category>
		<category><![CDATA[Cymatics]]></category>
		<category><![CDATA[Cymatics Images]]></category>
		<category><![CDATA[Emma Coolidge on Heroes & cymatics]]></category>
		<category><![CDATA[sound and light]]></category>
		<category><![CDATA[sound waves]]></category>
		<category><![CDATA[violins]]></category>
		<category><![CDATA[Emma]]></category>
		<category><![CDATA[Emma Coolidge]]></category>
		<category><![CDATA[Emma Coolidge from Heroes]]></category>
		<category><![CDATA[Emma from Heroes]]></category>
		<category><![CDATA[Heroes]]></category>
		<category><![CDATA[Heros Wiki]]></category>
		<category><![CDATA[sound bubble]]></category>

		<guid isPermaLink="false">http://cymatica.com/?p=340</guid>
		<description><![CDATA[
On the popular TV show &#8220;Heroes,&#8221; the character called Emma Coolidge is portrayed as being able to &#8220;see sound&#8221; as her &#8220;superpower.&#8221; 
The theory has ties to cymatics in that sound is represented as sound waves being viewed as visual patterns &#8211; but how much the authors of the show understand about cymatics is unclear. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://cymatica.com/wp-content/uploads/2009/12/Emmasynesthesia406.jpg" alt="Emma Coolidge from Heroes &quot;sees sound&quot;" title="Emma Coolidge from Heroes " width="450" height="350" class="size-full wp-image-341" /><br />
On the popular TV show &#8220;Heroes,&#8221; the character called <a href="http://heroeswiki.com/Enhanced_synesthesia">Emma Coolidge</a> is portrayed as being able to &#8220;see sound&#8221; as her &#8220;superpower.&#8221; </p>
<p>The theory has ties to cymatics in that sound is represented as sound waves being viewed as visual patterns &#8211; but how much the authors of the show understand about cymatics is unclear. Take a look at the <a href="http://heroeswiki.com/Enhanced_synesthesia">photos of Emma from Heroes</a> &#8220;seeing sound,&#8221; then take a look at the picture of the <a href="http://cymatica.com/2009/11/05/cymatics-scientist-says-sound-is-a-bubble-not-a-wave/">cymatics sound bubble around a woman playing a violin</a> here. Did they get it right? Leave a comment and let me know what you think. </p>
<p>See more photos of how Emma Coolidge &#8220;sees sound&#8221; on Heroes, on the <a href="http://heroeswiki.com/Enhanced_synesthesia">Heroes Wiki page</a>&#8230;and, if you want, you can even add a &#8220;theory&#8221; about Emma and cymatics to the &#8220;Theories&#8221; part of the Heros Wiki. Be sure to leave a link to http://www.cymatica.com when you do (so they can see what you are talking about). </p>
<p><a class="owbutton" title="Bookmark &#038; Share" href="http://www.onlywire.com/submit?tags=cymatics"><img src="http://www.onlywire.com/i/buttons/127x16_1.png"></a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fcymatica.com%2F2009%2F12%2F09%2Femma-coolidge-cymatics-on-heroes%2F&amp;linkname=Emma%20Coolidge%20on%20%26%238220%3BHeroes%3A%26%238221%3B%20Cymatics%3F">Share/Save</a>]]></content:encoded>
			<wfw:commentRss>http://cymatica.com/2009/12/09/emma-coolidge-cymatics-on-heroes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Most Interesting Facts About Cymatics</title>
		<link>http://cymatica.com/2009/11/13/top-10-most-interesting-facts-about-cymatics/</link>
		<comments>http://cymatica.com/2009/11/13/top-10-most-interesting-facts-about-cymatics/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 10:20:24 +0000</pubDate>
		<dc:creator>Jodina Meehan</dc:creator>
				<category><![CDATA[Cymatic Info]]></category>
		<category><![CDATA[Cymatics]]></category>
		<category><![CDATA[Cymatics Images]]></category>
		<category><![CDATA[Cymatics Research]]></category>
		<category><![CDATA[Hans Jenny]]></category>
		<category><![CDATA[John Stuart Reid]]></category>
		<category><![CDATA[musical instruments]]></category>
		<category><![CDATA[sound waves]]></category>
		<category><![CDATA[violins]]></category>
		<category><![CDATA[alexander lauterwasser cymatics]]></category>
		<category><![CDATA[cymatic]]></category>
		<category><![CDATA[cymatic art]]></category>
		<category><![CDATA[cymatic images]]></category>
		<category><![CDATA[cymatica]]></category>
		<category><![CDATA[cymatics definition]]></category>
		<category><![CDATA[cymatics diy]]></category>
		<category><![CDATA[cymatics experiment]]></category>
		<category><![CDATA[cymatics experiments]]></category>
		<category><![CDATA[cymatics frequency]]></category>
		<category><![CDATA[cymatics hans jenny]]></category>
		<category><![CDATA[cymatics how to]]></category>
		<category><![CDATA[cymatics machine]]></category>
		<category><![CDATA[cymatics music]]></category>
		<category><![CDATA[cymatics scan]]></category>
		<category><![CDATA[cymatics sound]]></category>
		<category><![CDATA[cymatics TED]]></category>
		<category><![CDATA[cymatics therapy]]></category>
		<category><![CDATA[Cymatics Video]]></category>
		<category><![CDATA[cymatics water]]></category>
		<category><![CDATA[Cymatics Youtube]]></category>
		<category><![CDATA[Evan Grant]]></category>
		<category><![CDATA[evan grant cymatics]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[john reid cymatics]]></category>
		<category><![CDATA[TED cymatics]]></category>
		<category><![CDATA[tonascope]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://cymatica.com/?p=208</guid>
		<description><![CDATA[Do you know about a cymatic fact (or maybe just a rumor worth investigating) that is not listed, let me know about it in the comments section.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://cymatica.com/wp-content/uploads/2009/11/cymaticplates61.jpg" title="cymatics plates by Jodina Meehan"><img src="http://cymatica.com/wp-content/uploads/2009/11/cymaticplates61-300x225.jpg" alt="Cymatics" width="300" height="225" class="alignleft size-medium wp-image-210" /></a> Here are 10 of the top most interesting facts about cymatics, this rapidly growing but still &#8220;underground&#8221; field of study spanning art, science and medicine&#8230;</p>
<p>1. Cymatics turns sound into a <a href="http://cymatica.com/2009/10/01/inside-my-studio-cymatics-plate-demonstration">visible pattern</a> that is often geometric in nature.</p>
<p>2. Cymatics may be the &#8220;clue&#8221; that proves sound is <a href="http://cymatica.com/2009/11/05/cymatics-scientist-says-sound-is-a-bubble-not-a-wave">not a wave but a bubble</a>.</p>
<p>3. Cymatics is used to help the hearing impaired learn to speak clearly. In fact a <a href="http://cymatica.com/2009/07/16/deaf-artist-creates-cymatic-sound-pieces">deaf student</a> at the University of Edinburgh used cymatics to create a sound-based art show at his graduation. </p>
<p>4. Cymatic symbols may have been <a href="http://cymatica.com/2008/12/09/chapel-cymatics-music-frozen-in-stone">imbedded inside a chapel in Scotland</a> in order to &#8220;encode&#8221; music secretly in the carved stone cubes lining the ceiling of the chapel.</p>
<p>5. Cymatics actually shows the <a href="http://cymatica.com/2009/10/15/cymatics-how-does-it-work">stillness within sound</a>, when applied to metal or membranes; however <a href="http://cymatica.com/2009/10/26/cymatics-site-reveals-how-to-create-cymatics-in-water">when applied to water</a> cymatics reveals visuals of the sound itself.</p>
<p>6. Cymatics is currently being used by reseracher <a href="http://www.cymascope.com">John Stuart Reid</a> to record and decode the language of dolphins, including creating a &#8220;dolphin alphabet.&#8221;</p>
<p>7. Cymatics plates were played with a violin bow for astonished victorian audiences by Ernst Chaldini, the &#8220;father of acoustics,&#8221; in the 1700&#8217;s. (The same technique was used to create the plates in the photo above in 2009).</p>
<p>8. Cymatics can make matter actually &#8220;defy gravity&#8221; &#8211; for example, if you tip a plate sideways with liquid or particles on it, the matter will fall downward; but if sound is applied to the plate, the liquid will climb back up the plate to keep it&#8217;s cymatic form in defiance of gravity.</p>
<p>9. Cymatics has been quietly <a href="http://cymatica.com/2009/03/13/violin-makers-and-cymatics">used by violin makers</a> for years to help build better violins: by watching the shape of particles inside the violin they can perfect their carving of the body</p>
<p>And last but not least&#8230;</p>
<p>10.  Cymatics can be used to see the geometric patterns of your voice at home using table salt and a simple device made out of 3 things you can get at the hardware store. You can get free <a href="http://www.cymaticsounder.com">instructions for how to make this device here.<br />
</a><br />
P.S. Do you know about a &#8220;cymatic fact&#8221; (or maybe just a rumor worth investigating) that wasn&#8217;t listed above? Please let me know about it in the &#8220;comments&#8221; below, and I may include it in a future article! </p>
<p>&#8211;Jodina</p>
<p><a class="owbutton" title="Bookmark &#038; Share" href="http://www.onlywire.com/submit?tags=cymatics" rel="nofollow"><img src="http://www.onlywire.com/i/buttons/127x16_1.png"></a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fcymatica.com%2F2009%2F11%2F13%2Ftop-10-most-interesting-facts-about-cymatics%2F&amp;linkname=Top%2010%20Most%20Interesting%20Facts%20About%20Cymatics">Share/Save</a>]]></content:encoded>
			<wfw:commentRss>http://cymatica.com/2009/11/13/top-10-most-interesting-facts-about-cymatics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cymatics Scientist Says Sound is a Bubble, Not a Wave</title>
		<link>http://cymatica.com/2009/11/05/cymatics-scientist-says-sound-is-a-bubble-not-a-wave/</link>
		<comments>http://cymatica.com/2009/11/05/cymatics-scientist-says-sound-is-a-bubble-not-a-wave/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 11:43:12 +0000</pubDate>
		<dc:creator>Jodina Meehan</dc:creator>
				<category><![CDATA[Cymatics]]></category>
		<category><![CDATA[Cymatics Art]]></category>
		<category><![CDATA[Cymatics Images]]></category>
		<category><![CDATA[Cymatics Research]]></category>
		<category><![CDATA[John Stuart Reid]]></category>
		<category><![CDATA[musical instruments]]></category>
		<category><![CDATA[sound and light]]></category>
		<category><![CDATA[sound waves]]></category>
		<category><![CDATA[violins]]></category>
		<category><![CDATA[alexander lauterwasser cymatics]]></category>
		<category><![CDATA[cymatic]]></category>
		<category><![CDATA[cymatic art]]></category>
		<category><![CDATA[cymatic images]]></category>
		<category><![CDATA[cymatica]]></category>
		<category><![CDATA[cymatics definition]]></category>
		<category><![CDATA[cymatics diy]]></category>
		<category><![CDATA[cymatics experiment]]></category>
		<category><![CDATA[cymatics experiments]]></category>
		<category><![CDATA[cymatics frequency]]></category>
		<category><![CDATA[cymatics hans jenny]]></category>
		<category><![CDATA[cymatics how to]]></category>
		<category><![CDATA[cymatics machine]]></category>
		<category><![CDATA[cymatics music]]></category>
		<category><![CDATA[cymatics scan]]></category>
		<category><![CDATA[cymatics sound]]></category>
		<category><![CDATA[cymatics TED]]></category>
		<category><![CDATA[cymatics therapy]]></category>
		<category><![CDATA[Cymatics Video]]></category>
		<category><![CDATA[cymatics water]]></category>
		<category><![CDATA[Cymatics Youtube]]></category>
		<category><![CDATA[Evan Grant]]></category>
		<category><![CDATA[evan grant cymatics]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[john reid cymatics]]></category>
		<category><![CDATA[TED cymatics]]></category>
		<category><![CDATA[tonascope]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://cymatica.com/?p=197</guid>
		<description><![CDATA[Sound has previously been thought to travel as a wave because of the graphical, wave-based representation we have used to capture sound visibly in the past.]]></description>
			<content:encoded><![CDATA[<p></p><p><div id="attachment_213" class="wp-caption alignleft" style="width: 300px">
	<a href="http://cymatica.com/wp-content/uploads/2009/11/violinball2.jpg" title="sound bubble and violin"><img src="http://cymatica.com/wp-content/uploads/2009/11/violinball2-300x213.jpg" alt="sound bubble and violin (image: John Stuart Reid)" width="300" height="213" class="size-medium wp-image-213" /></a>
	<p class="wp-caption-text">sound bubble and violin (image: John Stuart Reid)</p>
</div>John Stuart Reid</a> proposes that sound is not actually a wave, as has been thought for centuries, but a &#8220;bubble&#8221; and that this is what creates the amazing patterns we see captured with cymatics.</p>
<p>In his article, <a href="http://www.cymascope.com/cyma_research/physics.html" rel="nofollow">The Physics of Sound</a>, Reid  says that sound has previously been thought to travel as a wave because of the graphical, wave-based representation we have used to capture sound visibly in the past&#8230;</p>
<p>&#8220;The graphical representation of sound &#8216;waves&#8217; in the past is why the term &#8217;sound waves&#8217; is used, causing the false impression that sound travels as a wave.&#8221;</p>
<p>&#8230;but that cymatics allows us to realize that the true form of sound is actually spherical, or bubble-like, in nature:</p>
<p>&#8220;Sound in air is the transfer of periodic movements between adjacent colliding atoms or molecules. This sonic energy typically expands away from the site of the collisions as a spherical or bubble-shaped emanation.&#8221;</p>
<p>In this fascinating <a href="http://www.cymascope.com/cyma_research/physics.html" rel="nofollow">article</a> he also discusses the nature of light, and why his studies in cymatics have led him to believe that in certain cases, sound could actually &#8220;create visible light.&#8221;</p>
<p>To read more about John Stuart Reid&#8217;s studies in cymatics, sound bubbles and the connection between sound and light, <a href="http://www.cymascope.com/cyma_research/physics.html" rel="nofollow">go here.</a></p>
<p>To start conducting your own cymatics experiments using 3 common household items, download your free video instructions <a href="http://www.cymaticsounder.com">here.</a></p>
<p><a class="owbutton" title="Bookmark &#038; Share" href="http://www.onlywire.com/submit?tags=cymatics" rel="nofollow"><img src="http://www.onlywire.com/i/buttons/127x16_1.png"></a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fcymatica.com%2F2009%2F11%2F05%2Fcymatics-scientist-says-sound-is-a-bubble-not-a-wave%2F&amp;linkname=Cymatics%20Scientist%20Says%20Sound%20is%20a%20Bubble%2C%20Not%20a%20Wave">Share/Save</a>]]></content:encoded>
			<wfw:commentRss>http://cymatica.com/2009/11/05/cymatics-scientist-says-sound-is-a-bubble-not-a-wave/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Violin Makers and Cymatics</title>
		<link>http://cymatica.com/2009/03/13/violin-makers-and-cymatics/</link>
		<comments>http://cymatica.com/2009/03/13/violin-makers-and-cymatics/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 22:23:58 +0000</pubDate>
		<dc:creator>Jodina Meehan</dc:creator>
				<category><![CDATA[Alexander Lauterwasser]]></category>
		<category><![CDATA[Cymatics]]></category>
		<category><![CDATA[musical instruments]]></category>
		<category><![CDATA[violins]]></category>
		<category><![CDATA[cymatic]]></category>
		<category><![CDATA[cymatic art]]></category>
		<category><![CDATA[cymatic images]]></category>
		<category><![CDATA[cymatica]]></category>
		<category><![CDATA[cymatics definition]]></category>
		<category><![CDATA[cymatics diy]]></category>
		<category><![CDATA[cymatics experiment]]></category>
		<category><![CDATA[cymatics experiments]]></category>
		<category><![CDATA[cymatics frequency]]></category>
		<category><![CDATA[cymatics hans jenny]]></category>
		<category><![CDATA[cymatics how to]]></category>
		<category><![CDATA[cymatics machine]]></category>
		<category><![CDATA[cymatics music]]></category>
		<category><![CDATA[cymatics scan]]></category>
		<category><![CDATA[cymatics sound]]></category>
		<category><![CDATA[cymatics TED]]></category>
		<category><![CDATA[cymatics therapy]]></category>
		<category><![CDATA[Cymatics Video]]></category>
		<category><![CDATA[cymatics water]]></category>
		<category><![CDATA[Cymatics Youtube]]></category>
		<category><![CDATA[Evan Grant]]></category>
		<category><![CDATA[evan grant cymatics]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[john reid cymatics]]></category>
		<category><![CDATA[sound waves]]></category>
		<category><![CDATA[TED cymatics]]></category>
		<category><![CDATA[tonascope]]></category>
		<category><![CDATA[violin makers]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://cymatica.com/?p=68</guid>
		<description><![CDATA[A long tradition among violin makers to look at the cymatic patterns created inside or on the violin while it is being made to help them perfect the violin's build.]]></description>
			<content:encoded><![CDATA[<p></p><p>My friend Rebekah recently mentioned that she was watching a violin maker use cymatics during the crafting of violins. I looked into this and discovered in Alexander Lautervasser&#8217;s book <em>Water Sound Images </em> a photo of violin backs with cymatic patterns in the particles sitting in them.</p>
<p>Apparently it is a long tradition among violin makers to look at the cymatic patterns created inside or on the violin while it is being made to help them perfect the violin&#8217;s build. I don&#8217;t know if this is the case with guitars or other similar instrument, but I would not be surprised. I also was not able to discover exactly how they use the cymatics, or what material is used to create the patterns. </p>
<p>Do you know anything further about this practice? If so, leave a comment! Thanks&#8230;</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fcymatica.com%2F2009%2F03%2F13%2Fviolin-makers-and-cymatics%2F&amp;linkname=Violin%20Makers%20and%20Cymatics">Share/Save</a>]]></content:encoded>
			<wfw:commentRss>http://cymatica.com/2009/03/13/violin-makers-and-cymatics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
