<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Journal of Cymatics &#187; Alexander Lauterwasser</title>
	<atom:link href="http://cymatica.com/category/alexander-lauterwasser/feed/" rel="self" type="application/rss+xml" />
	<link>http://cymatica.com</link>
	<description>Journal of Cymatics: The Study of Sound Made Visible</description>
	<lastBuildDate>Sat, 04 Sep 2010 14:26:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top 10 Cymatics YouTube Videos</title>
		<link>http://cymatica.com/2009/11/17/top-10-cymatics-youtube-videos/</link>
		<comments>http://cymatica.com/2009/11/17/top-10-cymatics-youtube-videos/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 10:51:20 +0000</pubDate>
		<dc:creator>Jodina Meehan</dc:creator>
				<category><![CDATA[Alexander Lauterwasser]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Cymatic Info]]></category>
		<category><![CDATA[Cymatics]]></category>
		<category><![CDATA[Cymatics Art]]></category>
		<category><![CDATA[Cymatics Images]]></category>
		<category><![CDATA[Cymatics Research]]></category>
		<category><![CDATA[Cymatics Video]]></category>
		<category><![CDATA[Cymatics Youtube]]></category>
		<category><![CDATA[DVDs]]></category>
		<category><![CDATA[Hans Jenny]]></category>
		<category><![CDATA[sound and light]]></category>
		<category><![CDATA[sound waves]]></category>
		<category><![CDATA[alexander lauterwasser cymatics]]></category>
		<category><![CDATA[cymatic]]></category>
		<category><![CDATA[cymatic art]]></category>
		<category><![CDATA[cymatic images]]></category>
		<category><![CDATA[Cymatic Videos]]></category>
		<category><![CDATA[cymatica]]></category>
		<category><![CDATA[cymatics definition]]></category>
		<category><![CDATA[cymatics diy]]></category>
		<category><![CDATA[cymatics experiment]]></category>
		<category><![CDATA[cymatics experiments]]></category>
		<category><![CDATA[cymatics frequency]]></category>
		<category><![CDATA[cymatics hans jenny]]></category>
		<category><![CDATA[cymatics how to]]></category>
		<category><![CDATA[cymatics journal]]></category>
		<category><![CDATA[cymatics machine]]></category>
		<category><![CDATA[cymatics music]]></category>
		<category><![CDATA[cymatics scan]]></category>
		<category><![CDATA[cymatics sound]]></category>
		<category><![CDATA[cymatics TED]]></category>
		<category><![CDATA[cymatics therapy]]></category>
		<category><![CDATA[cymatics water]]></category>
		<category><![CDATA[cymatics youtube videos]]></category>
		<category><![CDATA[Evan Grant]]></category>
		<category><![CDATA[evan grant cymatics]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[john reid cymatics]]></category>
		<category><![CDATA[TED cymatics]]></category>
		<category><![CDATA[tonascope]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://cymatica.com/?p=232</guid>
		<description><![CDATA[Cymatics, the study of wave phenomena, is a science pioneered by Swiss medical doctor and natural scientist, Hans Jenny. These videos that actually show and inform about cymatics. I will be updating this list periodically in the future, as more cymatics videos are added to YouTube.]]></description>
			<content:encoded><![CDATA[<p></p><p>Here are the Top 10 Cymatics YouTube Videos, where you can see the most amazing cymatics videos online right now. This is a current list of the most popular and visually interesting cymatics videos on YouTube; I have sorted out the videos that actually show and inform about cymatics, as opposed to videos that are mostly about sacred geometry, crop circles or aliens. I will be updating this list periodically in the future, as more cymatics videos are added to YouTube. Enjoy! &#8211;Jodina</p>
<p><strong>Cymatics YouTube Video #1: Resonance</strong></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/sY6z2hLgYuY&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/sY6z2hLgYuY&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>editor&#8217;s note: this appears to be an excerpt from a Hans Jenny video; there is only one place to get Hans Jenny&#8217;s rare DVD&#8217;s of his cymatics experiments: go to http://www.cymaticsource.com</p>
<p><strong>Cymatics YouTube Video #2: Collin&#8217;s Lab Notes: DIY Cymatics</strong></p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/WaYvYysQvBU&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/WaYvYysQvBU&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>Cymatics YouTu<strong>be Video #3: Hidden World: Cymatics</strong> (click the link below to watch video)</p>
<p><a href='http://www.youtube.com/watch?v=stfIjObFZYU' >Hidden World: Cymatics</a></p>
<p><strong>Cymatics Youtube Video #4: DIY Cymatics</strong></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/1iXY2BE1S8Q&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/1iXY2BE1S8Q&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
<strong><br />
Cymatics YouTube Video #5: Cymatic Experiment</strong></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/GtiSCBXbHAg&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/GtiSCBXbHAg&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><strong>Cymatics YouTube Video #6: Human Body Cymatic Standing Wave</strong></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/aDpmjA5IBxU&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/aDpmjA5IBxU&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><strong>Cymatics YouTube Video #7: Cymatics &#8211; Voice Coil Chladni Plate Driver</strong></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/bvnyot6T-QQ&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/bvnyot6T-QQ&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><strong>Cymatics YouTube Video #8: Evan Grant: Making Sound Visible Through Cymatics</strong></p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/CsjV1gjBMbQ&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/CsjV1gjBMbQ&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p><strong>Cymatics YouTube Video #9: The Rosslyn Stave Angel &#8211; Music Cipher</strong></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/cy2Dg-ncWoY&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cy2Dg-ncWoY&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><strong>Cymatics YouTube Video #10: Snowy Day</strong></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ECjMHWM6dSg&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ECjMHWM6dSg&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><strong>P.S. One thing that is missing from these cymatics videos is a video of a plate being played with a violin bow, so I have included one here: </strong></p>
<p><embed wmode="opaque" src="http://static.ning.com/socialnetworkmain/widgets/video/flvplayer/flvplayer.swf?v=200911161616" FlashVars="config=http%3A%2F%2Fcymatics.ning.com%2Fvideo%2Fvideo%2FshowPlayerConfig%3Fid%3D2452824%253AVideo%253A13%26ck%3D-&amp;video_smoothing=on&amp;autoplay=off&amp;isEmbedCode=1" width="456" height="344" bgColor="#211814" scale="noscale" allowScriptAccess="always" allowFullScreen="true" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed><br /><small><a href="http://cymatics.ning.com/video/video">Find more videos like this on <em>School of Cymatics</em></a></small></p>
<p><a class="owbutton" title="Bookmark &#038; Share" href="http://www.onlywire.com/submit?tags=Cymatics" rel="nofollow"><img src="http://www.onlywire.com/i/buttons/127x16_1.png"></a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fcymatica.com%2F2009%2F11%2F17%2Ftop-10-cymatics-youtube-videos%2F&amp;linkname=Top%2010%20Cymatics%20YouTube%20Videos">Share/Save</a>]]></content:encoded>
			<wfw:commentRss>http://cymatica.com/2009/11/17/top-10-cymatics-youtube-videos/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cymatics Used To Create Dolphin Alphabet</title>
		<link>http://cymatica.com/2009/11/14/cymatics-used-to-create-dolphin-alphabet/</link>
		<comments>http://cymatica.com/2009/11/14/cymatics-used-to-create-dolphin-alphabet/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 13:07:09 +0000</pubDate>
		<dc:creator>Jodina Meehan</dc:creator>
				<category><![CDATA[Alexander Lauterwasser]]></category>
		<category><![CDATA[Cymatics]]></category>
		<category><![CDATA[Cymatics Images]]></category>
		<category><![CDATA[Cymatics Research]]></category>
		<category><![CDATA[Jeff Volk]]></category>
		<category><![CDATA[John Stuart Reid]]></category>
		<category><![CDATA[dolphin language]]></category>
		<category><![CDATA[sound waves]]></category>
		<category><![CDATA[alexander lauterwasser cymatics]]></category>
		<category><![CDATA[cymatic]]></category>
		<category><![CDATA[cymatic art]]></category>
		<category><![CDATA[cymatic images]]></category>
		<category><![CDATA[cymatica]]></category>
		<category><![CDATA[cymatics definition]]></category>
		<category><![CDATA[cymatics diy]]></category>
		<category><![CDATA[cymatics experiment]]></category>
		<category><![CDATA[cymatics experiments]]></category>
		<category><![CDATA[cymatics frequency]]></category>
		<category><![CDATA[cymatics hans jenny]]></category>
		<category><![CDATA[cymatics how to]]></category>
		<category><![CDATA[cymatics machine]]></category>
		<category><![CDATA[cymatics music]]></category>
		<category><![CDATA[cymatics scan]]></category>
		<category><![CDATA[cymatics sound]]></category>
		<category><![CDATA[cymatics TED]]></category>
		<category><![CDATA[cymatics therapy]]></category>
		<category><![CDATA[Cymatics Video]]></category>
		<category><![CDATA[cymatics water]]></category>
		<category><![CDATA[Cymatics Youtube]]></category>
		<category><![CDATA[dolphin sounds]]></category>
		<category><![CDATA[Evan Grant]]></category>
		<category><![CDATA[evan grant cymatics]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[john reid cymatics]]></category>
		<category><![CDATA[TED cymatics]]></category>
		<category><![CDATA[tonascope]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://cymatica.com/?p=224</guid>
		<description><![CDATA[Cymatic image of dolphin language - Researchers in the United States and Great Britain are currently using cymatics to create a visual alphabet of dolphin sounds, in hopes of finally decoding the language of dolphins. ]]></description>
			<content:encoded><![CDATA[<p></p><p><div id="attachment_226" class="wp-caption alignleft" style="width: 316px">
	<a href="http://cymatica.com/wp-content/uploads/2009/11/merlinsayshello1.jpg"><img src="http://cymatica.com/wp-content/uploads/2009/11/merlinsayshello1.jpg" alt="cymatic image of dolphin language (image: cymascope.com)" title="merlinsayshello" width="316" height="320" class="size-full wp-image-226" /></a>
	<p class="wp-caption-text">cymatic image of dolphin language (image: cymascope.com)</p>
</div> Researchers in the United States and Great Britain are currently using cymatics to create a visual alphabet of dolphin sounds, in hopes of finally decoding the language of dolphins. </p>
<p>Using high definition audio recordings of dolphins, the research team, headed by English acoustics engineer and cymatics researcher, John Stuart Reid, and Florida-based dolphin researcher, Jack Kassewitz, has been able to use cymatics to image the imprint that a dolphin sound makes in water. </p>
<p>They have used cymatics to create &#8220;reproducible patterns that are expected to form the basis of a lexicon of dolphin language, each pattern representing a dolphin &#8216;picture word&#8217;&#8221; similar to the way Egyptian Hieroglyphics function.</p>
<p>Kassewitz says, &#8220;there is strong evidence that dolphins are able able to &#8217;see&#8217; with sound&#8230;&#8221;  And that is why creating images of their language through cymatics may allow us to understand for the first time how dolphin language really works. <a href="http://www.cymascope.com/cyma_research/oceanography.html" rel="nofollow">Read full article here</a></p>
<p>Stay informed and up-to-date the latest news and developments with cymatics! Be sure to reserve your (currently free) subscription to the Journal today by entering your name and email in the upper right corner of this site under &#8220;Become a Member&#8221; today.</p>
<p><a class="owbutton" title="Bookmark &#038; Share" href="http://www.onlywire.com/submit?tags=cymatics" rel="nofollow"><img src="http://www.onlywire.com/i/buttons/127x16_1.png"></a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fcymatica.com%2F2009%2F11%2F14%2Fcymatics-used-to-create-dolphin-alphabet%2F&amp;linkname=Cymatics%20Used%20To%20Create%20Dolphin%20Alphabet">Share/Save</a>]]></content:encoded>
			<wfw:commentRss>http://cymatica.com/2009/11/14/cymatics-used-to-create-dolphin-alphabet/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Cymatics For Your Right AND Left Brain</title>
		<link>http://cymatica.com/2009/10/29/cymatics-for-your-right-and-left-brain/</link>
		<comments>http://cymatica.com/2009/10/29/cymatics-for-your-right-and-left-brain/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 11:06:05 +0000</pubDate>
		<dc:creator>Jodina Meehan</dc:creator>
				<category><![CDATA[Alexander Lauterwasser]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Cymatics]]></category>
		<category><![CDATA[Cymatics Art]]></category>
		<category><![CDATA[Cymatics Images]]></category>
		<category><![CDATA[Jeff Volk]]></category>
		<category><![CDATA[John Beaulieu]]></category>
		<category><![CDATA[Sound Healing]]></category>
		<category><![CDATA[Tuning Forks]]></category>
		<category><![CDATA[healing]]></category>
		<category><![CDATA[cymatic]]></category>
		<category><![CDATA[cymatic art]]></category>
		<category><![CDATA[cymatic images]]></category>
		<category><![CDATA[cymatica]]></category>
		<category><![CDATA[cymatics definition]]></category>
		<category><![CDATA[cymatics diy]]></category>
		<category><![CDATA[cymatics experiment]]></category>
		<category><![CDATA[cymatics experiments]]></category>
		<category><![CDATA[cymatics frequency]]></category>
		<category><![CDATA[cymatics hans jenny]]></category>
		<category><![CDATA[cymatics how to]]></category>
		<category><![CDATA[cymatics machine]]></category>
		<category><![CDATA[cymatics music]]></category>
		<category><![CDATA[cymatics scan]]></category>
		<category><![CDATA[cymatics sound]]></category>
		<category><![CDATA[cymatics TED]]></category>
		<category><![CDATA[cymatics therapy]]></category>
		<category><![CDATA[Cymatics Video]]></category>
		<category><![CDATA[cymatics water]]></category>
		<category><![CDATA[Cymatics Youtube]]></category>
		<category><![CDATA[Evan Grant]]></category>
		<category><![CDATA[evan grant cymatics]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[john reid cymatics]]></category>
		<category><![CDATA[sound waves]]></category>
		<category><![CDATA[TED cymatics]]></category>
		<category><![CDATA[tonascope]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://cymatica.com/?p=187</guid>
		<description><![CDATA[ I remember the joy of looking at the cymatic sound patterns, and the wonderful sense of _Yes!_ that rippled through my being. Each picture was worth at least a thousand words and I felt as though I were reading volumes in just a few minutes.]]></description>
			<content:encoded><![CDATA[<p></p><p>I was just re-reading a wonderful piece on writing on cymatics &#8211; it&#8217;s called a &#8220;<strong>Commentary on Cymatics</strong>&#8221; by John Beaulieu, N.D. Ph.D. &#8211; and it reminded me that both our &#8220;right and left brains&#8221; become engaged when we watch cymatics, and both are hungry to be &#8220;fed&#8221; with their own kind of cymatics information. </p>
<p>As Dr. Beaulieu reminded me, our right brain wants to see cymatics images, create cymatics experiments and feel the vibration personally; our left brain wants to understand why cymatics works.</p>
<p>So today, I have some cymatics for both your right and your left brain to enjoy: </p>
<p>1. Cymatics For Your Right Brain: </p>
<p>Get your hands and eyes involved by building your own simple cymatics device using my <a href="http://www.cymaticsounder.com">free cymatics instructions here</a>. You won&#8217;t need to spend more than $20, you can build your device in under 20 minutes, and you will be able to see your voice making amazing cymatics patterns right before your eyes.</p>
<p>2. Cymatics For Your Left Brain: </p>
<p>Go read <a href="http://www.cymaticsource.com/articles/a2-article.html" rel="nofollow">Dr. John Beaulieu&#8217;s excellent introduction</a> to Hans Jenny&#8217;s &#8220;<strong>Cymatics</strong>&#8221; book <a href="http://www.cymaticsource.com/articles/a2-article.html" rel="nofollow">here.</a> It&#8217;s a great cymatics read, and will give you a good, solid introduction to the ideas, hopes and principles underlying cymatics. To get you started, here&#8217;s an excerpt: </p>
<blockquote><p>
<em>&#8220;I first became aware of Dr. Jenny&#8217;s work in 1974 when I was working at Bellevue Psychiatric Hospital in New York City as Supervisor of Music Therapy. A fellow therapist placed a copy of Cymatics, Vol. I on my desk. I remember the joy of looking at the cymatic sound patterns, and the wonderful sense of &#8220;Yes!&#8221; that rippled through my being. Each picture was worth at least a thousand words and I felt as though I were reading volumes in just a few minutes.</em>..<a href="http://www.cymaticsource.com/articles/a2-article.html" rel="nofollow"><strong>Source</strong></a></p></blockquote>
<p>&#8211;Jodina</p>
<p><a class="owbutton" title="Bookmark &#038; Share" href="http://www.onlywire.com/submit?tags=cymatics" rel="nofollow"><img src="http://www.onlywire.com/i/buttons/127x16_1.png"></a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fcymatica.com%2F2009%2F10%2F29%2Fcymatics-for-your-right-and-left-brain%2F&amp;linkname=Cymatics%20For%20Your%20Right%20AND%20Left%20Brain">Share/Save</a>]]></content:encoded>
			<wfw:commentRss>http://cymatica.com/2009/10/29/cymatics-for-your-right-and-left-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cymatics and Nature: Alexander Lauterwasser&#8217;s &#8220;Water Sound Images&#8221;</title>
		<link>http://cymatica.com/2009/10/11/cymatics-and-nature-alexander-lauterwassers-water-sound-images/</link>
		<comments>http://cymatica.com/2009/10/11/cymatics-and-nature-alexander-lauterwassers-water-sound-images/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 11:30:05 +0000</pubDate>
		<dc:creator>Jodina Meehan</dc:creator>
				<category><![CDATA[Alexander Lauterwasser]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Cymatic Info]]></category>
		<category><![CDATA[Cymatics Research]]></category>
		<category><![CDATA[cymatics products]]></category>
		<category><![CDATA[cymatic]]></category>
		<category><![CDATA[cymatic art]]></category>
		<category><![CDATA[cymatic images]]></category>
		<category><![CDATA[cymatica]]></category>
		<category><![CDATA[Cymatics]]></category>
		<category><![CDATA[cymatics definition]]></category>
		<category><![CDATA[cymatics diy]]></category>
		<category><![CDATA[cymatics experiment]]></category>
		<category><![CDATA[cymatics experiments]]></category>
		<category><![CDATA[cymatics frequency]]></category>
		<category><![CDATA[cymatics hans jenny]]></category>
		<category><![CDATA[cymatics how to]]></category>
		<category><![CDATA[cymatics machine]]></category>
		<category><![CDATA[cymatics music]]></category>
		<category><![CDATA[cymatics scan]]></category>
		<category><![CDATA[cymatics sound]]></category>
		<category><![CDATA[cymatics TED]]></category>
		<category><![CDATA[cymatics therapy]]></category>
		<category><![CDATA[Cymatics Video]]></category>
		<category><![CDATA[cymatics water]]></category>
		<category><![CDATA[Cymatics Youtube]]></category>
		<category><![CDATA[Evan Grant]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[john reid cymatics]]></category>
		<category><![CDATA[sound waves]]></category>
		<category><![CDATA[TED cymatics]]></category>
		<category><![CDATA[tonascope]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://cymatica.com/?p=131</guid>
		<description><![CDATA[This video gives you a peek at his fascinating book; take a look and see what you think: are cymatics images found in nature?]]></description>
			<content:encoded><![CDATA[<p></p><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/KMnm2W8qZl8&amp;hl=en&amp;fs=1&amp;" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/KMnm2W8qZl8&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I made this video in response to the question, &#8220;Are cymatics images ever found in nature?&#8221;</p>
<p>The best answer to this can bc found in <a href="http://www.wasserklangbilder.de/index.html?html/home_e.html" rel="nofollow">Alexander Lauterwasser&#8217;s</a> book, <a href="http://www.amazon.com/Water-Sound-Images-Creative-Universe/dp/1888138092/ref=sr_1_1?ie=UTF8&#038;s=books&#038;qid=1255260151&#038;sr=8-1" rel="nofollow">Water Sound Images</a>, which is currently available on <a href="http://www.amazon.com/Water-Sound-Images-Creative-Universe/dp/1888138092/ref=sr_1_1?ie=UTF8&#038;s=books&#038;qid=1255260151&#038;sr=8-1" rel="nofollow">Amazon</a>. </p>
<p>Mr. Lauterwasser is carrying on the work begun by Hans Jenny in the 1960&#8217;s today, and this book documents his research and the beautiful images created and photographed along the way.</p>
<p>As you will see, Mr. Lauterwasser is very interested in the connection between patterns found in nature and cymatics images. This video gives you a peek at his fascinating book; take a look and see what you think: are cymatics images found in nature?</p>
<p>Thank you to Alexander Lauterwasser for kindly allowing me to showcase your book in this video.<br />
It was wonderful hearing from you recently.</p>
<p>&#8211;Jodina</p>
<p><a class="owbutton" title="Bookmark &#038; Share" href="http://www.onlywire.com/submit?tags=cymatics" rel="nofollow"><img src="http://www.onlywire.com/i/buttons/127x16_1.png"></a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fcymatica.com%2F2009%2F10%2F11%2Fcymatics-and-nature-alexander-lauterwassers-water-sound-images%2F&amp;linkname=Cymatics%20and%20Nature%3A%20Alexander%20Lauterwasser%26%238217%3Bs%20%26%238220%3BWater%20Sound%20Images%26%238221%3B">Share/Save</a>]]></content:encoded>
			<wfw:commentRss>http://cymatica.com/2009/10/11/cymatics-and-nature-alexander-lauterwassers-water-sound-images/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cymatics and Masaru Emoto: The Same Thing?</title>
		<link>http://cymatica.com/2009/07/17/cymatics-and-masaru-emoto-the-same-thing/</link>
		<comments>http://cymatica.com/2009/07/17/cymatics-and-masaru-emoto-the-same-thing/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 10:26:35 +0000</pubDate>
		<dc:creator>Jodina Meehan</dc:creator>
				<category><![CDATA[Alexander Lauterwasser]]></category>
		<category><![CDATA[Hans Jenny]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[contemporary art]]></category>
		<category><![CDATA[cymatic]]></category>
		<category><![CDATA[cymatic art]]></category>
		<category><![CDATA[cymatic images]]></category>
		<category><![CDATA[cymatica]]></category>
		<category><![CDATA[Cymatics]]></category>
		<category><![CDATA[cymatics definition]]></category>
		<category><![CDATA[cymatics diy]]></category>
		<category><![CDATA[cymatics experiment]]></category>
		<category><![CDATA[cymatics experiments]]></category>
		<category><![CDATA[cymatics frequency]]></category>
		<category><![CDATA[cymatics hans jenny]]></category>
		<category><![CDATA[cymatics how to]]></category>
		<category><![CDATA[cymatics machine]]></category>
		<category><![CDATA[cymatics music]]></category>
		<category><![CDATA[cymatics scan]]></category>
		<category><![CDATA[cymatics sound]]></category>
		<category><![CDATA[cymatics TED]]></category>
		<category><![CDATA[cymatics therapy]]></category>
		<category><![CDATA[Cymatics Video]]></category>
		<category><![CDATA[cymatics water]]></category>
		<category><![CDATA[Cymatics Youtube]]></category>
		<category><![CDATA[emoto]]></category>
		<category><![CDATA[Evan Grant]]></category>
		<category><![CDATA[evan grant cymatics]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[john reid cymatics]]></category>
		<category><![CDATA[masaru emoto]]></category>
		<category><![CDATA[messages in water]]></category>
		<category><![CDATA[sound art]]></category>
		<category><![CDATA[sound waves]]></category>
		<category><![CDATA[TED cymatics]]></category>
		<category><![CDATA[tonascope]]></category>
		<category><![CDATA[vibration]]></category>
		<category><![CDATA[water crystals]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://cymatica.com/?p=98</guid>
		<description><![CDATA[His name is Masaru Emoto, and yes, he is doing amazing things with water crystals...but is it cymatics? This video answers that question once and for all. Check it out!]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/LunczkQx_YI&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/LunczkQx_YI&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>What is the difference between cymatics and Masaru Emoto&#8217;s work with water crystals? Or is it the same thing? </p>
<p>This question comes up a lot in conversations about cymatics, usually with someone asking, &#8220;Hey, cymatics&#8230;is that what that guy, um&#8230;what&#8217;s his name&#8230;you know, the water crystal guy&#8230;isn&#8217;t that what he&#8217;s doing?&#8221; </p>
<p>His name is Masaru Emoto, and yes, he is doing amazing things with water crystals&#8230;but is it cymatics? This video answers that question once and for all. Check it out!</p>
<p><a class="owbutton" title="Bookmark &#038; Share" href="http://www.onlywire.com/submit?tags=cymatics" rel="nofollow"><img src="http://www.onlywire.com/i/buttons/127x16_1.png"></a></p>
