<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cymatics Scientist Says Sound is a Bubble, Not a Wave</title>
	<atom:link href="http://cymatica.com/2009/11/05/cymatics-scientist-says-sound-is-a-bubble-not-a-wave/feed/" rel="self" type="application/rss+xml" />
	<link>http://cymatica.com/2009/11/05/cymatics-scientist-says-sound-is-a-bubble-not-a-wave/</link>
	<description>Journal of Cymatics: The Study of Sound Made Visible</description>
	<lastBuildDate>Sun, 13 May 2012 09:57:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: mahone dunbar</title>
		<link>http://cymatica.com/2009/11/05/cymatics-scientist-says-sound-is-a-bubble-not-a-wave/comment-page-1/#comment-9225</link>
		<dc:creator>mahone dunbar</dc:creator>
		<pubDate>Fri, 16 Dec 2011 16:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://cymatica.com/?p=197#comment-9225</guid>
		<description>Sound vibrations have a specific frequency.  Various energies also have specific frequencies.  I&#039;m wondering if there is any evidence of various energy frequencies operating on atomic structure in the matter that cymatics operates upon various forms.  Any help will be appreciated, and can be sent to my email.  The idea that a &quot;cymatic&quot; energy permates atomic structure and gives rise to predictable forms of standing waves, makes as much sense to me as string theory.  I also believe there is a possibility that a ground energy, i.e., something well below the Planck length, may give rise to the quantum soup from which atomic elements are composed. 

Thanks for any assistance.</description>
		<content:encoded><![CDATA[<p>Sound vibrations have a specific frequency.  Various energies also have specific frequencies.  I&#8217;m wondering if there is any evidence of various energy frequencies operating on atomic structure in the matter that cymatics operates upon various forms.  Any help will be appreciated, and can be sent to my email.  The idea that a &#8220;cymatic&#8221; energy permates atomic structure and gives rise to predictable forms of standing waves, makes as much sense to me as string theory.  I also believe there is a possibility that a ground energy, i.e., something well below the Planck length, may give rise to the quantum soup from which atomic elements are composed. </p>
<p>Thanks for any assistance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michel malenfant</title>
		<link>http://cymatica.com/2009/11/05/cymatics-scientist-says-sound-is-a-bubble-not-a-wave/comment-page-1/#comment-6333</link>
		<dc:creator>michel malenfant</dc:creator>
		<pubDate>Thu, 05 May 2011 03:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://cymatica.com/?p=197#comment-6333</guid>
		<description>to say that sound is simply a wave would be incorrect. 
it&#039;s like saying the cube is a square, 
yes it&#039;s a square , and it&#039;s a cube at the same time.
the point is - most people visualize notes and sounds in simply one or two dimensions. 
thinking in 3D opens up wonderful possibilities.
but why stop at 3D ? 
gravity affects light, light affects gravity , gravity affect time. these are other kinds of waves, or rotations, and sacred geometry and cymatics i believe hold the key to understanding  torsion physics, torsion field physics, and hyper-dimensional physics.</description>
		<content:encoded><![CDATA[<p>to say that sound is simply a wave would be incorrect.<br />
it&#8217;s like saying the cube is a square,<br />
yes it&#8217;s a square , and it&#8217;s a cube at the same time.<br />
the point is &#8211; most people visualize notes and sounds in simply one or two dimensions.<br />
thinking in 3D opens up wonderful possibilities.<br />
but why stop at 3D ?<br />
gravity affects light, light affects gravity , gravity affect time. these are other kinds of waves, or rotations, and sacred geometry and cymatics i believe hold the key to understanding  torsion physics, torsion field physics, and hyper-dimensional physics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jodina Meehan</title>
		<link>http://cymatica.com/2009/11/05/cymatics-scientist-says-sound-is-a-bubble-not-a-wave/comment-page-1/#comment-4848</link>
		<dc:creator>Jodina Meehan</dc:creator>
		<pubDate>Fri, 19 Nov 2010 15:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://cymatica.com/?p=197#comment-4848</guid>
		<description>Thank you for replying! I based my article on research done by &lt;a href=&quot;http://www.cymascope.com/index.html&quot; rel=&quot;nofollow&quot;&gt;John Stuart Reid here&lt;/a&gt;. Do you have a place where I can go to check out the evidence on what you are saying about sound and waves?</description>
		<content:encoded><![CDATA[<p>Thank you for replying! I based my article on research done by <a href="http://www.cymascope.com/index.html" rel="nofollow">John Stuart Reid here</a>. Do you have a place where I can go to check out the evidence on what you are saying about sound and waves?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reaction 1</title>
		<link>http://cymatica.com/2009/11/05/cymatics-scientist-says-sound-is-a-bubble-not-a-wave/comment-page-1/#comment-4847</link>
		<dc:creator>reaction 1</dc:creator>
		<pubDate>Fri, 19 Nov 2010 13:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://cymatica.com/?p=197#comment-4847</guid>
		<description>SOUND HAS THE FORM OF A WAVE!

It is usually shown in a one dimensional representation (a string that oscillates) but in 2D it is a plane wave and in 3D a spherical wave. 
That is for one single frequency in a homogeneous medium of course.
If you play music it will not be a perfect sphere but will have structure like you see in the photos.
If you play a single frequency under water and look at the form of the wave below and under the water level you will see a difference as well because the wave partially reflects at the water/air boundary and only a part will penetrate the boundary.

Please don&#039;t say that sound isn&#039;t a wave because it is incorrect!</description>
		<content:encoded><![CDATA[<p>SOUND HAS THE FORM OF A WAVE!</p>
<p>It is usually shown in a one dimensional representation (a string that oscillates) but in 2D it is a plane wave and in 3D a spherical wave.<br />
That is for one single frequency in a homogeneous medium of course.<br />
If you play music it will not be a perfect sphere but will have structure like you see in the photos.<br />
If you play a single frequency under water and look at the form of the wave below and under the water level you will see a difference as well because the wave partially reflects at the water/air boundary and only a part will penetrate the boundary.</p>
<p>Please don&#8217;t say that sound isn&#8217;t a wave because it is incorrect!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timberwolf</title>
		<link>http://cymatica.com/2009/11/05/cymatics-scientist-says-sound-is-a-bubble-not-a-wave/comment-page-1/#comment-726</link>
		<dc:creator>Timberwolf</dc:creator>
		<pubDate>Fri, 08 Jan 2010 07:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://cymatica.com/?p=197#comment-726</guid>
		<description>Cymatics is a fascinating subject. I wrote an article for my site, &lt;a href=&quot;http://timberwolfhq.com/cymatics-sacred-geometry-dna/&quot; rel=&quot;nofollow&quot;&gt;Cymatics - Sacred Geometry - DNA&lt;/a&gt; in which I touch on the topic of sound used as a healing modality. John Stuart Reid of Cymascope.com has provided additional information.

Timberwolf</description>
		<content:encoded><![CDATA[<p>Cymatics is a fascinating subject. I wrote an article for my site, <a href="http://timberwolfhq.com/cymatics-sacred-geometry-dna/" rel="nofollow">Cymatics &#8211; Sacred Geometry &#8211; DNA</a> in which I touch on the topic of sound used as a healing modality. John Stuart Reid of Cymascope.com has provided additional information.</p>
<p>Timberwolf</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emma Coolidge: Cymatics on &#8220;Heroes?&#8221; &#124; Journal of Cymatics</title>
		<link>http://cymatica.com/2009/11/05/cymatics-scientist-says-sound-is-a-bubble-not-a-wave/comment-page-1/#comment-613</link>
		<dc:creator>Emma Coolidge: Cymatics on &#8220;Heroes?&#8221; &#124; Journal of Cymatics</dc:creator>
		<pubDate>Wed, 09 Dec 2009 13:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://cymatica.com/?p=197#comment-613</guid>
		<description>[...] the photos of Emma from Heroes &#8220;seeing sound,&#8221; then take a look at the picture of the cymatics sound bubble around a woman playing a violin here. Did they get it right? Leave a comment and let me know what you [...]</description>
		<content:encoded><![CDATA[<p>[...] the photos of Emma from Heroes &#8220;seeing sound,&#8221; then take a look at the picture of the cymatics sound bubble around a woman playing a violin here. Did they get it right? Leave a comment and let me know what you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cymatics Scientist Says Sound is a Bubble, Not a Wave &#124; Mutate!</title>
		<link>http://cymatica.com/2009/11/05/cymatics-scientist-says-sound-is-a-bubble-not-a-wave/comment-page-1/#comment-554</link>
		<dc:creator>Cymatics Scientist Says Sound is a Bubble, Not a Wave &#124; Mutate!</dc:creator>
		<pubDate>Sun, 15 Nov 2009 03:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://cymatica.com/?p=197#comment-554</guid>
		<description>[...] Journal of Cymatics: Cymatics Scientist Says Sound is a Bubble, Not a Wave  [...]</description>
		<content:encoded><![CDATA[<p>[...] Journal of Cymatics: Cymatics Scientist Says Sound is a Bubble, Not a Wave  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 10 Most Interesting Facts About Cymatics &#124; Journal of Cymatics</title>
		<link>http://cymatica.com/2009/11/05/cymatics-scientist-says-sound-is-a-bubble-not-a-wave/comment-page-1/#comment-545</link>
		<dc:creator>Top 10 Most Interesting Facts About Cymatics &#124; Journal of Cymatics</dc:creator>
		<pubDate>Fri, 13 Nov 2009 16:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://cymatica.com/?p=197#comment-545</guid>
		<description>[...] 2. Cymatics may be the &#8220;clue&#8221; that proves sound is not a wave but a bubble. [...]</description>
		<content:encoded><![CDATA[<p>[...] 2. Cymatics may be the &#8220;clue&#8221; that proves sound is not a wave but a bubble. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

